SAMPLE FEES
New Single Family Residence - Scenario
- 2,600 sq. ft. 2 story house
- 1 kitchen
- 3 bathrooms (24 fixture units)
- 500 sq. ft garage
- 500 sq. ft. deck
- 3/4" meter
- Corner lot with 750 sq. ft. of driveway and sidewalk including an ADA ramp
| Building Permit Fees | $????? |
| Plumbing Permit Fees | |
| Mechanical Permit Fees | |
| Engineering Permit Fees | |
| Third Party Permit Fees | |
| Total Fees | |
BUILDING FEES
Building Permit Fees
| PERMIT TYPE | FEE |
Building Permit
|
Based on the Valuation |
Other Building Permit Types (this is not a complete list)
|
Based on the Valuation |
Solar
|
$111.14 - Prescriptive Based on Building Value - Non-Prescriptive |
Phased Permits
|
$348.74 plus 10% of the Building Permit Fee with a maximum of $1,500 excluding Phase 1 |
|
|
Plan Review
|
85% of the Building Permit Fee $111.14 first hour, fraction thereof each 1/4 hour, minimum of 1 hour $111.14 first hour, fraction thereof each 1/4 hour, minimum of 1 hour |
Community Development
|
0.75% of the Project Valuation |
Fire Life and Safety Plan Review
|
60% of the Building Permit Fee |
State Surcharge
|
12% of the Building Permit Fee |
Technology
|
5% of the permit amount |
| OTHER FEES | FEE |
| Deferred Submittal No state surcharge fee charged for a phased permit |
$287.35 for each deferred or 10% of the permit fee for the value of the deferred work, whichever is greater |
Inspections
|
$111.14 first hour, fraction thereof each 1/4 hour, minimum of 1 hour |
|
$111.14 per hour minimum of 2 hours |
|
$111.14 per hour minimum 1/4 hour |
|
$111.14 Each |
|
$111.14 first hour, fraction thereof each 1/4 hour, minimum of 1 hou |
Mechanical Fees
| PERMIT TYPE | FEE |
| Air Handler | |
| 1-10K CFM | |
| 10K CFM and Greater | $ |
| Appliance Vents / Air Ducts | $ |
| Boilers / Compressors / Absorption Systems | |
| 1 - 100K BTU | |
| 101K - 500K BTU | |
| 501K - 1000K BTU | |
| 1001K - 1750K BTU | |
| 1750K BTU and Greater | |
| Evaporative Coolers | |
| Evaporative Coolers | |
| Furnace | |
| FAU / Gravity Furnace that is less than 100K BTU | |
| FAU / Gravity Furnace that is greater than 100K BTU | |
| Wall / Floor / Suspended / Mounted | |
| Gas Piping | |
| Gas Pipe Outlet 1 - 4 | |
| Each Outlet over 4 | |
| Incinerator | |
| Incinerator - Domestic | |
| Incinerator - Commercial / Industrial / Government | |
| Minimum Fee | |
| Minimum Fee is Charged Unless the Calculated Fee is Greater | |
| Miscellaneous | |
| Miscellaneous / Clothes Dryer / Water Heater / Etc | |
| Type I Hood | |
| Other Heating Units | |
| Wood / Fireplace / Masonry / Factory Built | |
| Room Heaters, Non-Portable | |
| Ventilation and Exhaust | |
| Ventilation Fan - Single Duct | |
| Ventilation System | |
| Exhaust Hoods | |
| Plan Review | |
| Mechanical Plan Review | |
| Surcharge | |
| Mechanical State Surcharge -The State of Oregon collects an surcharge on all building permit to fund the state's costs of administering the Building Codes programs. The fee is applied to all building permit types issued in the State of Oregon.
|
|
| Technology | |
| Mechanical Technology |
Building Valuation Table
| VALUATION TABLE | FEE |
| $1 - $500 | $111.14 |
| $501 - $2,000 | $111.14 for the first $500 plus $1.50 for each additional $100 or fraction thereof, to and including $2,000 |
| $2,001 - $25,000 | $133.64 for the first $2,000 plus $7.80 for each additional $1000 or fraction thereof, to and including $25,000 |
| $25,001 - $50,000 | $313.04 for the first $25,000 plus $5.85 for each additional $1000 or fraction thereof, to and including $50,000 |
| $50,001 - $100,000 | $459.29 for the first $50,000 plus $3.90 for each additional $1000 or fraction thereof, to and including $100,000 |
| $100,001 and Above | $654.29 for the first $100,000 plus $3.25 for each additional $1000 or fraction thereof |
Mechanical Commercial Valuation Table
| VALUATION TABLE | FEE |
| $1 - $2,000 | $111.14 |
| $2,001 - $5,000 | $111.14 for the first $2,000 plus $2.30 for each additional $100 or fraction thereof, to and including $5,000 |
| $5,001 - $10,000 | $180.14 for the first $5,000 plus $1.80 for each additional $100 or fraction thereof, to and including $10,000 |
| $10,000 - $50,000 | $270.14 for the first $500 plus $1.50 for each additional $100 or fraction thereof, to and including $50,000 |
| $50,000 - $100,000 | $870.14 for the first $500 plus $1.25 for each additional $100 or fraction thereof, to and including $100,000 |
| $100,000 and Above | $1,495.14 for the first $500 plus $1.10 for each additional $100 or fraction thereof |
Square Foot Construction Cost Table
| Group | International Building Code | Type of Construction | ||||||||
| IA | IB | IIA | IIB | IIIA | IIIB | IV | VA | VB | ||
| A-1 | Assembly, Theaters, with Stage | 357.33 | 344.89 | 333.96 | 321.01 | 300.49 | 291.98 | 310.03 | 280.47 | 269.61 |
| A-1 | Assembly, Theaters, without Stage | 328.57 | 316.12 | 305.20 | 292.25 | 271.49 | 262.97 | 281.27 | 251.46 | 240.61 |
| A-2 | Assembly, Nightclubs | 277.44 | 269.30 | 260.84 | 250.89 | 234.99 | 228.61 | 242.28 | 213.69 | 205.58 |
| A-2 | Assembly, Restaurants, Bars, Banques Halls | 276.44 | 268.30 | 258.84 | 249.89 | 232.99 | 227.61 | 241.28 | 211.69 | 204.58 |
| A-3 | Assembly, Churches | 331.74 | 319.29 | 308.36 | 295.42 | 275.14 | 266.62 | 284.43 | 255.12 | 244.26 |
| A-3 | Assembly, General, Community Halls, Libraries, Museums | 276.12 | 263.67 | 251.75 | 239.80 | 218.28 | 210.76 | 228.82 | 198.26 | 188.40 |
| A-4 | Assembly | 327.57 | 315.12 | 303.20 | 291.25 | 269.49 | 261.97 | 280.27 | 249.46 | 239.61 |
| B | Business | 309.01 | 297.89 | 287.04 | 274.77 | 250.17 | 241.34 | 264.17 | 223.59 | 213.27 |
| E | Educational | 296.02 | 285.47 | 275.84 | 264.24 | 245.34 | 232.84 | 255.15 | 214.74 | 207.79 |
| F-1 | Factory and Industrial, Moderate Hazard | 169.11 | 160.95 | 150.84 | 143.13 | 129.25 | 122.95 | 138.37 | 107.18 | 99.77 |
| F-2 | Factory and Industrial, Low Hazard | 168.11 | 159.95 | 150.84 | 144.13 | 129.25 | 121.95 | 137.37 | 107.18 | 98.77 |
| H-1 | High Hazard, Explosives | 157.75 | 149.59 | 140.48 | 133.77 | 119.20 | 111.90 | 127.00 | 97.13 | N.P. |
| H234 | High Hazard | 157.75 | 149.59 | 140.48 | 133.77 | 119.20 | 111.90 | 127.00 | 97.13 | 88.73 |
| H-5 | HPM | 309.01 | 297.89 | 287.04 | 274.77 | 250.17 | 241.34 | 264.17 | 223.59 | 213.27 |
| I-1 | Institutional, Supervised Environment | 283.25 | 273.10 | 263.35 | 253.39 | 231.93 | 225.70 | 252.86 | 208.88 | 201.43 |
| I-2 | Institutional, Hospitals | 485.04 | 473.91 | 463.07 | 450.80 | 425.24 | N.P. | 440.20 | 398.66 | N.P. |
| I-2 | Institutional, Nursing Homes | 334.61 | 323.48 | 312.64 | 300.37 | 277.75 | N.P. | 289.77 | 251.17 | N.P. |
| I-3 | Institutional, Restrained | 325.77 | 314.64 | 303.80 | 291.53 | 269.89 | 260.06 | 280.93 | 263.64 | 230.99 |
| I-4 | Institutional, Day Care Facilities | 283.25 | 273.10 | 263.35 | 253.39 | 231.93 | 225.70 | 252.86 | 208.88 | 201.43 |
| M | Mercantile | 207.08 | 198.94 | 189.48 | 180.53 | 164.30 | 158.91 | 171.92 | 143.00 | 135.89 |
| R-1 | Residential, Hotels | 286.53 | 276.38 | 266.63 | 256.68 | 234.71 | 228.48 | 256.15 | 211.66 | 204.20 |
| R-2 | Residential, Multiple Family | 239.24 | 229.09 | 219.34 | 209.38 | 188.69 | 182.45 | 208.85 | 165.63 | 158.18 |
| R-3 | Residential, One and Two Family d | 224.62 | 218.65 | 213.40 | 208.84 | 301.86 | 194.67 | 213.06 | 187.70 | 175.92 |
| R-4 | Residential, Care / Assisted Living Facilities | 283.25 | 273.10 | 263.35 | 253.39 | 231.93 | 225.70 | 252.86 | 208.88 | 201.43 |
| S-1 | Storage, Moderate Hazard | 156.75 | 148.59 | 138.48 | 132.77 | 117.20 | 110.90 | 126.00 | 95.13 | 87.73 |
| S-2 | Storage, Low Hazard | 155.75 | 147.59 | 138.48 | 131.77 | 117.20 | 109.90 | 125.00 | 95.13 | 86.73 |
| U | Utility, Miscellaneous | 125.18 | 118.05 | 109.33 | 104.91 | 93.46 | 87.55 | 99.89 | 74.38 | 71.07 |
a. Private Garages use Utility, Miscellaneous
b. For Shell only Buildings Deduct 20 Percent
c. N.P. = Not Permitted
d. Unfinished Basements (Group R-3) = $31.50 Per Square Foot
PLANNING FEES
TYPE I Application (Administrative Review)
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| APPLICATION | FEE |
| Any Type I Action Not Specifically Listed In This Section | $219 |
| ADU Design Review | $219 |
| Cottage Cluster Design-Review | $440 |
| Property Consolidation | $219 |
| Code Adjustment | $550 |
| Design-Review-(Duplex or commercial / Industrial Minor Addition Review) | 0.3% of Project Value, $550 Minimum |
| Minor Modification or Extension of Type I Decision | $219 |
| Major Modification of Type I Decision | 50% of Original Fee |
| Partition Final Plat | $1,107 Plus $94 Per Parcel |
| Property Line Adjustment | $1,107 |
| Sign Review | $95 + $1.00 Per Sq. Ft of Sign Face, $200 Max |
| Subdivision, PUD, or Condominium Final Plat | $2,219 Plus $94 Per Lot or Unit |
| Historic Landmark Minor Alteration / Demolition | $0 |
Type II Application (Land Use Decision)
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| APPLICATION | FEE |
| Other - Any Type II Action Not Specifically Listed in This Section | $1,107 |
| Minor Modification or Extension of Type II Decision | $219 |
| Major Modification of Type II Decision | 50% of Original Fee |
| Design Review (Including Mobile / Manufactured Home Parks) | 0.6% of Total Project Cost, $1,107 Minimum |
| Partition - Preliminary Plat | $1,107 Plus $94 Per Parcel |
| Middle Housing Land Division | $1,107 Plus $94 Per Parcel |
| Subdivision Preliminary Plat | $2,219 Plus $94 Per Lot or Unit |
| Variance | $1,107 |
| Vacation Rental Review | $1,107 |
Type III Application (Quasi-Judicial Review)
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| APPLICATION | FEE |
| Other - Any Type III Action Not Specifically Listed in This Section | $2,351 |
| Annexation | $3091 PLUS $293 Per Acre |
| Comprehensive Plan Amendment (Site Specific) | $2.897 |
| Conditional Use Permit | $2,351 |
| Minor Modification or Extension of Type III Decision, | $219 |
| Major Modification of Type III Decision | 50% of Original Fee |
| Historic Landmark Establishment or Modification | $0 |
| Historic Landmark Elimination | $2,696 |
| Subdivision Preliminary Plat | $2,219 Plus $94 Per Lot |
| Planned Unit Development | $4,697 Plus $94 Per Unit / Lot |
| Zoning Amendment (Site Specific) | $2,929 |
Type IV Application (Legislative Amendment)
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| APPLICATION | FEE |
| Comprehensive Plan Text Amendment or Large Scale Map Revision | $3,331.00 |
| Development Code test Amendment or Large Scale Map Revision | $3,331.00 |
Appeals Application
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| APPLICATION | FEE |
| Type I or II Appeal to Planning Commission | $634.00 |
| Type I or II Appeal to City Council | $1,150.00 |
| Type III Appeal to City Council | $1,351.00 |
| Type I Adjustments or Type II Variances that are not Designed to Regulate the Physical Characteristics of a Use Permitted Outright | $354.00 |
| Exhibitor License Fee Appeal to the City Council | 50% of Exhibtor License Fee |
Other Fees
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| APPLICATION/FEE TYPE | FEE |
| Expedited Land Division | $8,255 Plus $94 Per Lot or Unit |
| Fee-in-Lieu of Parking Program | $17,726.00 |
| Pre-Application Review | $100 |
| Trees in Public Right-of-Way Removal Permit | $10.00 |
| Technology Fee (This Fee will be Added to all Planning, Engineering and Building Fees. This does not Apply to System Development Charges) | 5% of Permit Amount |
| Urban Growth Boundary Amendment | $5,274.00 |
| Vacation of Public Right-of-Way | $2,188.00 |
| Vertical Housing Development Zone Fees | $600.00 Certification and Application Fee $400.00 Annual Monitoring Fee |
Land Use Review Fees (Development Engineering)
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| REVIEW TYPE | BASE FEE | ADDITIONAL FEE | PER LOT/ACRE FEE |
| Planning Design Reviews, Partitions, Subdivisions, Type II and II Planned Unit Developments, and MHLD | $360.14 2-19 Lots |
$16.00 | Lot After 19 |
| Final Plat Review, Partition and Subdivision and MHLD | $360.14 | $9.05 | Each Lot |
| Development Review for Public Improvements on Commercial, Industrial, Institutional Zone, and Multifamily Developments | $503.66 | $287.69 | Additional First Acre |
Business Licenses and Permits
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| BUSINESS LICENSES / PERMITS | FEE |
| LICENSES | |
| General Business License | $50.00 Per Year |
| Home Occupation Business License | $25.00 Per Year |
| Peddler / Street Vender Business License | $25.00 Per 6 Months Only |
| Perpetual Temporary Merchant in Operations More than 45 Days License | $75.00 Per Year |
| Exhibitor License | $160.00 |
| PERMITS | |
| Temporary Merchant in Operations from 4 to 45 Days Permit | $129.00 One Time Fee |
| Temporary Merchant in Operations More than 45 Days Permit | $437.00 One Time Fee |
| Solicitor Permit | $0 No Additional Fees |
PUBLIC RECORD FEES
Public Record Fees
| PUBLIC RECORD | FEES |
| Research Request | |
| General Records Research | $60.00 Per Hour |
| City Attorney Research | $404.00 Per Hour |
|
|
| Paper Copies and Prints | |
Letter / Legal / Tabloid Size
|
$0.25 Per Page, Per Copy |
| Copies by Third Party | Actual Cost |
| Shipping and Handling | Actual Cost |
|
|
| Other Records | |
| City of Newberg Street Maps | $3.00 Each |
| Comprehensive Plan Map or Zoning Map | $15.00 Each |
| GIS / Large Custom Maps | $15.00 Per Map Plus $62.00 Per Hour Labor |
| Other City Recorder / Admin / Finance | |
Notarization
|
$10.00 Per Action |
Grant Writing Services
|
$50.00 Per Hour |
| NSF Returned Check | $25.00 |
